Analytics for loftwah Public
Total Page Views
34,500
Total Link Clicks
1,622
Total Achievement Views
711
Unique Visitors
3,277
Latest Daily Metrics (February 17, 2025)
Page Views
549
Link Clicks
9
Achievement Views
2
Unique Visitors
77
Daily Views (Last 30 Days)
Loading...
Unique Visitors (Last 30 Days)
Loading...
Top Visitor Locations
Country | Views |
---|---|
US | 31,221 |
AU | 675 |
CN | 412 |
UK | 329 |
CA | 277 |
FR | 253 |
SG | 252 |
DE | 205 |
JP | 189 |
NL | 87 |
Link Analytics
Performance data for links. 'Total Clicks' represents all interactions, while 'Unique Visitors' counts individual users.
Link | Total Clicks | Unique Visitors |
---|---|---|
GitHub | 209 | 152 |
Twitter/X | 188 | 135 |
235 | 178 | |
Bsky | 164 | 128 |
Loftwah The Beatsmiff Beats | 139 | 120 |
Produced by Loftwah The Beatsmiff | 156 | 121 |
GRABIT.SH | 188 | 132 |
Linux for Pirates! My daily.dev squad | 166 | 120 |
My Blog | 159 | 115 |
Must haves in DevOps and the road to AI | 18 | 17 |
Achievement Analytics
Performance data for achievements. 'Total Views' represents all interactions, while 'Unique Viewers' counts individual users.
Achievement | Total Views | Unique Viewers |
---|---|---|
Crossed 1K followers on GitHub | 142 | 108 |
AWS Certified Solutions Architect – Professional | 128 | 96 |
HashiCorp Certified: Terraform Associate (003) | 143 | 107 |
Featured in Mashable | 298 | 163 |
Browser Usage
Loading...